Jetprime Memjet Evo ECU - JPMJ001
Availability & Delivery
• In-Stock: Orders for in-stock items are typically dispatched within 1-3 business days.
• Pre-Order: If an item is temporarily unavailable, we may be able to source it from one of our suppliers. Lead times typically range from 2-14 business days depending on supplier availability.
• Need it urgently? Click "Ask a Question" and our team can confirm the latest stock availability and estimated delivery time.
About Our Products
We stock a large range of motorcycle parts and accessories locally in Australia and receive daily inventory updates from our suppliers.
While we cannot stock every item at all times, we work closely with our supplier network to fulfil orders as quickly as possible.
If there are any unexpected delays, our team will keep you informed throughout the process.
Guarantee Safe Checkout
The Memjet EVO ECU is designed to improve throttle response and smoothness on electronically fuel-injected motorcycles, optimizing the fuel mixture without the need for remapping or invasive modifications to the original electronics.
Modern motorcycles, in order to comply with emission regulations, often run very lean fuel maps that can result in low-end hesitation, uneven response, and a pronounced on/off effect.
Memjet EVO acts on the air temperature sensor signal (IAT), allowing the original ECU to automatically adjust injection parameters. This results in a fuller, smoother, and more responsive throttle while keeping all factory management and safety logic fully active.
The module features a 0–10 adjustment range. At setting 0, the bike remains in standard configuration; progressively increasing the value enriches the fuel delivery until the ideal setup is found based on the level of modification (exhaust, air filter, etc.). Adjustment is immediate and requires no software, remapping, or dyno.
Installation is simple and fully reversible; the product is plug and play and supplied with wiring specific to the selected motorcycle model.
Intended exclusively for sport use on closed circuits.
Model Fitment
| Make | Model | Start Year | End Year |
| Aprilia | Caponord 1200 | 2013 | 2016 |
| Aprilia | Dorsoduro 750 | 2008 | 2016 |
| Aprilia | Dorsoduro 900 | 2017 | 2018 |
| Aprilia | Dorsoduro 1200 | 2010 | 2016 |
| Aprilia | RS 660 | 2021 | 2026 |
| Aprilia | RSV4 1100 Factory | 2019 | 2026 |
| Aprilia | RSV4 1100 RR | 2021 | 2026 |
| Aprilia | RSV4 Factory | 2009 | 2010 |
| Aprilia | RSV4 R | 2009 | 2010 |
| Aprilia | RSV4 R APRC | 2011 | 2014 |
| Aprilia | RSV4 RF | 2015 | 2018 |
| Aprilia | RSV4 RR | 2015 | 2020 |
| Aprilia | Shiver 900 | 2017 | 2019 |
| Aprilia | Tuareg 660 | 2021 | 2024 |
| Aprilia | Tuareg 660 Rally | 2025 | 2026 |
| Aprilia | Tuono 660 | 2021 | 2026 |
| Aprilia | Tuono 660 Factory | 2022 | 2026 |
| Aprilia | Tuono V4 1100 | 2021 | 2026 |
| Aprilia | Tuono V4 1100 Factory | 2015 | 2026 |
| Aprilia | Tuono V4 1100 RR | 2015 | 2020 |
| Aprilia | Tuono V4 R APRC | 2011 | 2014 |
| Ducati | 748 | 1995 | 2002 |
| Ducati | 749 | 2003 | 2006 |
| Ducati | 749 R | 2003 | 2006 |
| Ducati | 749 S | 2003 | 2006 |
| Ducati | 750SS | 1995 | 2002 |
| Ducati | 848 | 2008 | 2010 |
| Ducati | 848 Evo | 2011 | 2013 |
| Ducati | 996 | 1999 | 2001 |
| Ducati | 998 RS | 2002 | 2003 |
| Ducati | 999 | 2003 | 2007 |
| Ducati | 999 R | 2003 | 2007 |
| Ducati | 999 RS | 2004 | 2005 |
| Ducati | 999 S | 2003 | 2007 |
| Ducati | 1098 | 2007 | 2008 |
| Ducati | 1098 R | 2008 | 2009 |
| Ducati | 1098 S | 2007 | 2008 |
| Ducati | 1198 | 2009 | 2011 |
| Ducati | 1198 R | 2010 | 2010 |
| Ducati | 1198 S | 2009 | 2011 |
| Ducati | 1198 SP | 2009 | 2011 |
| Ducati | Desert X Rally | 2023 | 2025 |
| Ducati | Diavel 1260 | 2019 | 2022 |
| Ducati | Diavel 1260 S | 2019 | 2022 |
| Ducati | Hypermotard 796 | 2010 | 2012 |
| Ducati | Hypermotard 821 | 2013 | 2016 |
| Ducati | Hypermotard 821 SP | 2013 | 2016 |
| Ducati | Hypermotard 939 | 2016 | 2019 |
| Ducati | Hypermotard 939 SP | 2016 | 2019 |
| Ducati | Hypermotard 950 | 2019 | 2025 |
| Ducati | Hypermotard 950 RVE | 2019 | 2025 |
| Ducati | Hypermotard 950 SP | 2019 | 2025 |
| Ducati | Hypermotard 1100 Evo | 2010 | 2012 |
| Ducati | Hypermotard 1100 Evo SP | 2010 | 2012 |
| Ducati | Hyperstrada 821 | 2013 | 2016 |
| Ducati | Hyperstrada 939 | 2016 | 2017 |
| Ducati | MH900e | 2001 | 2002 |
| Ducati | Monster + 797 | 2017 | 2021 |
| Ducati | Monster 696 | 2008 | 2014 |
| Ducati | Monster 795 | 2012 | 2015 |
| Ducati | Monster 796 | 2011 | 2014 |
| Ducati | Monster 797 | 2017 | 2021 |
| Ducati | Monster 821 | 2015 | 2020 |
| Ducati | Monster 1100 | 2009 | 2013 |
| Ducati | Monster 1100 Evo | 2009 | 2013 |
| Ducati | Monster 1100 S | 2009 | 2013 |
| Ducati | Monster 1200 25° Anniversario | 2019 | 2019 |
| Ducati | Monster 1200 | 2014 | 2021 |
| Ducati | Monster 1200 R | 2016 | 2019 |
| Ducati | Monster 1200 S | 2014 | 2021 |
| Ducati | Multistrada 620 | 2006 | 2006 |
| Ducati | Multistrada 950 | 2017 | 2021 |
| Ducati | Multistrada 1000 DS | 2003 | 2006 |
| Ducati | Multistrada 1100 | 2007 | 2009 |
| Ducati | Multistrada 1100 S | 2007 | 2009 |
| Ducati | Multistrada 1200 | 2015 | 2017 |
| Ducati | Multistrada 1200 S | 2015 | 2017 |
| Ducati | Multistrada 1260 | 2018 | 2020 |
| Ducati | Multistrada 1260 Enduro | 2019 | 2020 |
| Ducati | Multistrada 1260 S | 2018 | 2020 |
| Ducati | Multistrada 1260 S Pikes Peak | 2018 | 2020 |
| Ducati | Multistrada V2 | 2022 | 2026 |
| Ducati | Multistrada V2 S | 2022 | 2026 |
| Ducati | Panigale V2 | 2020 | 2026 |
| Ducati | Panigale V2 S | 2025 | 2026 |
| Ducati | Scrambler 1100 | 2018 | 2019 |
| Ducati | Scrambler 1100 Pro | 2020 | 2023 |
| Ducati | Scrambler Cafe Racer | 2017 | 2020 |
| Ducati | Scrambler Classic | 2015 | 2018 |
| Ducati | Scrambler Desert Sled | 2017 | 2020 |
| Ducati | Scrambler Flat Track Pro | 2015 | 2018 |
| Ducati | Scrambler Full Throttle | 2015 | 2020 |
| Ducati | Scrambler Icon | 2015 | 2020 |
| Ducati | Scrambler Sixty2 | 2016 | 2020 |
| Ducati | Scrambler Urban Enduro | 2015 | 2016 |
| Ducati | ST2 | 1997 | 2003 |
| Ducati | ST3 | 2004 | 2007 |
| Ducati | ST4 | 1999 | 2003 |
| Ducati | Streetfighter 848 | 2012 | 2015 |
| Ducati | Streetfighter | 2010 | 2013 |
| Ducati | Streetfighter S | 2010 | 2013 |
| Ducati | Streetfighter V2 | 2022 | 2026 |
| Ducati | Streetfighter V2 S | 2025 | 2026 |
| Ducati | Supersport 939 | 2017 | 2020 |
| Ducati | Supersport 939 S | 2017 | 2020 |
| Ducati | Supersport 950 | 2021 | 2024 |
| Ducati | Supersport 950 S | 2021 | 2024 |
| Ducati | XDiavel | 2016 | 2023 |
| Ducati | XDiavel S | 2016 | 2023 |
| Harley-Davidson | Breakout | 2013 | 2026 |
| Harley-Davidson | Breakout CVO | 2013 | 2014 |
| Harley-Davidson | Dyna Fat Bob | 2010 | 2017 |
| Harley-Davidson | Dyna Fat Bob CVO | 2009 | 2010 |
| Harley-Davidson | Dyna Low Rider | 2006 | 2017 |
| Harley-Davidson | Dyna Street Bob | 2006 | 2017 |
| Harley-Davidson | Dyna Super Glide | 2006 | 2014 |
| Harley-Davidson | Dyna Wide Glide | 2004 | 2017 |
| Harley-Davidson | Electra Glide | 2002 | 2014 |
| Harley-Davidson | Fat Boy | 2002 | 2026 |
| Harley-Davidson | Freewheeler | 2015 | 2025 |
| Harley-Davidson | Heritage Softail | 2001 | 2017 |
| Harley-Davidson | Road Glide | 2007 | 2025 |
| Harley-Davidson | Road Glide CVO | 2018 | 2026 |
| Harley-Davidson | Road King | 1999 | 2025 |
| Harley-Davidson | Road King CVO | 2012 | 2014 |
| Harley-Davidson | Rocker | 2008 | 2011 |
| Harley-Davidson | Seventy-Two | 2012 | 2016 |
| Harley-Davidson | Softail | 2006 | 2022 |
| Harley-Davidson | Street 500 | 2015 | 2021 |
| Harley-Davidson | Street Glide | 2008 | 2025 |
| Harley-Davidson | Street Glide CVO | 2008 | 2026 |
| Harley-Davidson | Street Rod 750 | 2017 | 2019 |
| Harley-Davidson | Tri Glide Ultra | 2009 | 2025 |
| Moto Guzzi | Bellagio 940 | 2007 | 2013 |
| Moto Guzzi | Breva 850 | 2006 | 2007 |
| Moto Guzzi | Breva 1100 | 2005 | 2007 |
| Moto Guzzi | Breva 1200 | 2007 | 2007 |
| Moto Guzzi | California | 1994 | 1997 |
| Moto Guzzi | California Aluminium | 2003 | 2004 |
| Moto Guzzi | California Aquila Nera | 2009 | 2011 |
| Moto Guzzi | California Classic | 2006 | 2008 |
| Moto Guzzi | California EV | 1997 | 2002 |
| Moto Guzzi | California EV Touring | 2003 | 2005 |
| Moto Guzzi | California Jackal | 1999 | 2001 |
| Moto Guzzi | California Special | 1999 | 2000 |
| Moto Guzzi | California Special Sport | 2002 | 2003 |
| Moto Guzzi | California Sport | 2001 | 2002 |
| Moto Guzzi | California Stone | 2001 | 2001 |
| Moto Guzzi | California Stone | 2004 | 2005 |
| Moto Guzzi | California Stone Metal | 2002 | 2003 |
| Moto Guzzi | California Titanium | 2004 | 2004 |
| Moto Guzzi | California Vintage | 2006 | 2012 |
| Moto Guzzi | Griso 1100 | 2005 | 2008 |
| Moto Guzzi | Griso 1200 8V | 2007 | 2013 |
| Moto Guzzi | Griso 1200 SE 8V | 2015 | 2016 |
| Moto Guzzi | MGS-01 Corsa | 2004 | 2007 |
| Moto Guzzi | Nevada Classic | 2004 | 2007 |
| Moto Guzzi | Nevada Classic Aquila Nera | 2009 | 2013 |
| Moto Guzzi | Nevada S | 2010 | 2010 |
| Moto Guzzi | Norge 1200 | 2006 | 2008 |
| Moto Guzzi | Quota 1100 ES | 1999 | 2001 |
| Moto Guzzi | Sport 1200 8V | 2008 | 2013 |
| Moto Guzzi | Sport 1200 | 2006 | 2007 |
| Moto Guzzi | Stelvio 1200 8V | 2011 | 2017 |
| Moto Guzzi | Stelvio 1200 8V NTX | 2011 | 2017 |
| Moto Guzzi | Stelvio 1200 | 2008 | 2010 |
| Moto Guzzi | Stelvio 1200 NTX | 2009 | 2010 |
| Moto Guzzi | V7 Cafe Classic | 2009 | 2009 |
| Moto Guzzi | V7 Classic | 2008 | 2012 |
| Moto Guzzi | V7 Racer | 2010 | 2011 |
| Moto Guzzi | V10 Centauro | 1997 | 1999 |
| Moto Guzzi | V11 Cafe Sport | 2003 | 2005 |
| Moto Guzzi | V11 Coppa Italia | 2003 | 2005 |
| Moto Guzzi | V11 Le Mans | 2001 | 2005 |
| Moto Guzzi | V11 Sport | 1999 | 2000 |
| Moto Guzzi | V11 Sport Ballabio | 2003 | 2004 |
Refund Policy of MOTO RIDENOW PTY LTD
This Refund Policy ("Policy") applies to the following purchases:
https://www.motoridenow.com.au/
1 . General
(a) We offer refunds , repairs and replacements in accordance with the Australian Consumer Law and on the terms set out in this Refund Policy ("Policy").
(b) Any benefits set out in this Policy may apply in addition to consumer's rights under the Australian Consumer Law.
(c) Before making a purchase , please read this Policy so that you can understand your rights and what you can expect from us if you are not satisfied with your order.
2 . Australian Consumer Law
(a) Under the Australian Consumer Law:
(i) Our goods and services come with guarantees that cannot be excluded under the Australian Consumer Law. For major failures with the service, you are entitled
(A) to cancel your service contract with us; and
(B) to a refund for the unused portion, or to compensation for its reduced value.
(ii) You are also entitled to choose a refund or replacement for major failures with goods. If a failure with the goods or a service does not amount to a major failure, you are entitled to have the failure rectified in a reasonable time. If this is not done you are entitled to a refund for the goods and to cancel the contract for the service and obtain a refund of any unused portion. You are also entitled to be compensated for any other reasonably foreseeable loss or damage from a failure in the goods or service.
(b) We offer refunds , repairs , and replacements in accordance with the Australian Consumer Law.
(c) The Australian Consumer Law provides a set of Consumer Guarantees which protect consumers when they buy products and services.
(d) If the Australian Consumer Law applies , then we cannot avoid the Consumer Guarantees which it provides . If there is an inconsistency between this Policy and the Australian Consumer Law, the Australian Consumer Law will prevail.
(e) Further information about the Australian Consumer Law and these Consumer Guarantees is available from the website of the Australian Competition and Consumer Commission.
(f) If a product or service which you purchased from us has a major failure (as defined in the Australian Consumer Law) then you may be entitled to a replacement or refund . You may also be entitled to compensation for any reasonably foreseeable loss or damage resulting from that major failure.
(g) If a product or service which you purchased from us has a failure which does not amount to a major failure (as defined in the Australian Consumer Law) then you may still be entitled to have the goods repaired or replaced.
3 . Cancellation and Change of Mind
(a) In the event that you receive the products or services you have purchased , as stated , but that you simply change your mind , we may, at our discretion , offer you a refund or exchange , provided that:
(i) You notify us within 7 days of receipt.
(ii) In the case of services , the services have not already been performed.
(iii) The following conditions are satisfied:
a) Product has not been used in new condition.
b) Product has not been damaged and with original tags on.
c) Product must be returned with original receipt.
d) Unless required by the provisions of the Australian Consumer Law, electrical goods, helmets, gloves, boots are non-returnable or exchangeable.
e) Unless required by the provisions of the Australian Consumer Law, special orders (eg, exhaust, parts) and back orders are not cancellable.
f) The Purchaser is liable for freight and insurance. In the case of non-faulty returns, a 15% restocking, processing, and inspection fee may apply to the value of the product.
4 . Products Damaged During Delivery
(a) In the event that the product you ordered has been damaged during delivery:
(i) Please contact us as soon as possible.
(ii) Any damaged product must be returned in the condition in which it was received , together with any packaging and other items which you received with the damaged product.
(b) We will arrange to repair or collect the damaged product and replace it with an equivalent product , or to refund it , provided that you have contacted us within 7 days from the date of receiving the product.
5 . Exceptions
(a) Notwithstanding the other provisions of this Policy, we may refuse to provide a repair, replacement or refund for a product or service purchased by you if:
(i) You misused the said product in a way which caused the problem.
(ii) You knew or were made aware of the problem(s) with the product or service before you purchased it.
(iii) You asked for a service to be done in a certain manner, or you asked for alterations to a product , against our advice , or you were unclear about what you wanted.
(iv) Any other exceptions that apply under the Australian Consumer Law.
6 . Shipping Costs for Returns
(a) In the event that a product you have purchased fails to meet one or more Consumer Guarantees under the Australian Consumer Law, we shall bear any cost of shipping the said product (the "Returned Product") back to us , as well as any cost of shipping any replacement product to you.
(b) If the Returned Product can easily be shipped or returned , then you are responsible for organising for the Returned Product to be returned to us. If the Returned Product is eligible for a repair, replacement or refund under the terms of this Policy (including under the Australian Consumer Law) then we will reimburse you for the reasonable postage , shipping or transportation costs for the Returned Product.
(c) If the Returned Product is too large , too heavy, or otherwise too difficult to be removed and returned by you , and is believed to be eligible for a repair, replacement or refund under the terms of this Policy (including under the Australian Consumer Law) , then we will organise for the postage , shipping , transportation or collection of the Returned Product , at our cost.
(d) In the event that we organise and pay for the inspection , postage , shipping , transportation or collection of a Returned Product , and it turns out not to be eligible for a repair, replacement or refund under the terms of this Policy (including under the Australian Consumer Law) , then you will be required to pay the costs of any inspection , postage , shipping , transportation or collection of the Returned Product.
7 . Response Time
(a) We aim to process any requests for repairs , replacements or refunds within 5 days of receipt.
8 . How to Return Products
(a)You can contact us at the end of this Policy to discuss a return using the
information.
(b) Unless otherwise defined in our sole discretion , we shall pay all refunds in the same form as the original purchase or to the same account or credit card used to make the original purchase.
(c) To be eligible for a refund , repair or replacement , you must provide proof of purchase.
(d) You may be required to provide a government issued identification to qualify for a refund , repair or replacement.
9 . Contact Us
(a) If you wish to speak to us about this Policy or about any refund , repairs or replacements , please contact us at: motoridenow@outlook.com.



